Arctic LGA1700 Mounting Kit - Liquid Freezer II Series
Compatibility with LGA1700
With the LGA 1700 mounting kit, the entire Liquid Freezer II Series is compatible with Intel's new Alder Lake processors. Even if the socket and heat-spreader are larger compared to the predecessor, the CPU surface has been reduced and remains centered. The Liquid Freezer II cooler completely covers this area.
All coolers shipped by ARCTIC are already compatible with LGA1700 processors. Coolers purchased from resellers may have been delivered without the corresponding accessories. In this case, please contact our customer support.
Unfortunately, some case and motherboard combinations may not be compatible with the square Intel backplate (shown in the middle). We have therefore developed a slimmer version of the LGA1700 backplate (shown first). Please contact our support if you have any questions or problems.
Compatibilities of the Intel backplates:
Backplates LGA1700 compatibility newest Backplates LGA1700 compatibility new Backplates LGA1200 compatibility old
Technical specifications & manual
General Specifications
Packaging
Manufacturer Info
Compatible with:
ACFRE00067A | 4895213701969 | Liquid Freezer II 120
ACFRE00046A | 4895213701907 | Liquid Freezer II 240
ACFRE00098A | 4895213703161 | Liquid Freezer II 240 RGB
ACFRE00099A | 4895213703208 | Liquid Freezer II 240 RGB with Controller
ACFRE00093A | 4895213703178 | Liquid Freezer II 240 A-RGB
ACFRE00066A | 4895213701976 | Liquid Freezer II 280
ACFRE00108A | 4895213703376 | Liquid Freezer II 280 RGB
ACFRE00107A | 4895213703413 | Liquid Freezer II 280 RGB with Controller
ACFRE00106A | 4895213703383 | Liquid Freezer II 280 A-RGB
ACFRE00068A | 4895213701983 | Liquid Freezer II 360
ACFRE00097A | 4895213703185 | Liquid Freezer II 360 RGB
ACFRE00100A | 4895213703215 | Liquid Freezer II 360 RGB with Controller
ACFRE00101A | 4895213703192 | Liquid Freezer II 360 A-RGB
ACFRE00092A | 4895213702812 | Liquid Freezer II 420
ACFRE00110A | 4895213703390 | Liquid Freezer II 420 RGB
ACFRE00111A | 4895213703420 | Liquid Freezer II 420 RGB with Controller
ACFRE00109A | 4895213703406 | Liquid Freezer II 420 A-RGB
Packaging
Width: 175 mm
Height: 10 mm
Length: 120 mm
Weight: 0.108 kg
7,84 €s DPH
6,37 €bez DPH
U dodávateľa > 5 ks
Obvykle do 7 pracovných dní
Nákupom získate:7
EAN: 4895213703734
Arctic LGA1700 Mounting Kit - Liquid Freezer II Series
U dodávateľa > 5 ks
7,84 €
Compatibility with LGA1700
With the LGA 1700 mounting kit, the entire Liquid Freezer II Series is compatible with Intel's new Alder Lake processors. Even if the socket and heat-spreader are larger compared to the predecessor, the CPU surface has been reduced and remains centered. The Liquid Freezer II cooler completely covers this area.
All coolers shipped by ARCTIC are already compatible with LGA1700 processors. Coolers purchased from resellers may have been delivered without the corresponding accessories. In this case, please contact our customer support.
Unfortunately, some case and motherboard combinations may not be compatible with the square Intel backplate (shown in the middle). We have therefore developed a slimmer version of the LGA1700 backplate (shown first). Please contact our support if you have any questions or problems.
Compatibilities of the Intel backplates:
Backplates LGA1700 compatibility newest Backplates LGA1700 compatibility new Backplates LGA1200 compatibility old
Technical specifications & manual
General Specifications
Packaging
Manufacturer Info
Compatible with:
ACFRE00067A | 4895213701969 | Liquid Freezer II 120
ACFRE00046A | 4895213701907 | Liquid Freezer II 240
ACFRE00098A | 4895213703161 | Liquid Freezer II 240 RGB
ACFRE00099A | 4895213703208 | Liquid Freezer II 240 RGB with Controller
ACFRE00093A | 4895213703178 | Liquid Freezer II 240 A-RGB
ACFRE00066A | 4895213701976 | Liquid Freezer II 280
ACFRE00108A | 4895213703376 | Liquid Freezer II 280 RGB
ACFRE00107A | 4895213703413 | Liquid Freezer II 280 RGB with Controller
ACFRE00106A | 4895213703383 | Liquid Freezer II 280 A-RGB
ACFRE00068A | 4895213701983 | Liquid Freezer II 360
ACFRE00097A | 4895213703185 | Liquid Freezer II 360 RGB
ACFRE00100A | 4895213703215 | Liquid Freezer II 360 RGB with Controller
ACFRE00101A | 4895213703192 | Liquid Freezer II 360 A-RGB
ACFRE00092A | 4895213702812 | Liquid Freezer II 420
ACFRE00110A | 4895213703390 | Liquid Freezer II 420 RGB
ACFRE00111A | 4895213703420 | Liquid Freezer II 420 RGB with Controller
ACFRE00109A | 4895213703406 | Liquid Freezer II 420 A-RGB
Packaging
Width: 175 mm
Height: 10 mm
Length: 120 mm
Weight: 0.108 kg