0
Tvoj košík
0,00
Details | |
---|---|
Product code | CRS354-48P-4S+2Q+RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 297 x 443 x 44 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 60°C |
Details | |
---|---|
Number of AC inputs | 1 |
PoE out | IEEE 802.3at/af and 26 or 53 V Passive PoE |
PoE out ports | Ether1 - Ether48 |
PoE out max per port (low voltage 26V) | 26 W |
PoE out max per port (high voltage 53V) | 30 W |
Max. total out (low power 26V) | 27A |
Max. total out (high power 53V) | 13,2A |
AC input range | 100-240 |
Max power consumption | 800 W |
Max power consumption without attachments | 85 W |
Details | |
---|---|
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 48 |
Details | |
---|---|
SFP+ ports | 4 |
Number of 40G QSFP+ ports | 2 |
Details | |
---|---|
Serial port | RJ45 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
EAN: 4752224002273
MIKROTIK RouterBOARD Cloud Router Switch CRS354-48P-4S+2Q+RM + L5 (650MHz; 64MB RAM; 48x GLAN POE; 4xSFP+; 2xQSFP+) rack
Details | |
---|---|
Product code | CRS354-48P-4S+2Q+RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 297 x 443 x 44 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 60°C |
Details | |
---|---|
Number of AC inputs | 1 |
PoE out | IEEE 802.3at/af and 26 or 53 V Passive PoE |
PoE out ports | Ether1 - Ether48 |
PoE out max per port (low voltage 26V) | 26 W |
PoE out max per port (high voltage 53V) | 30 W |
Max. total out (low power 26V) | 27A |
Max. total out (high power 53V) | 13,2A |
AC input range | 100-240 |
Max power consumption | 800 W |
Max power consumption without attachments | 85 W |
Details | |
---|---|
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 48 |
Details | |
---|---|
SFP+ ports | 4 |
Number of 40G QSFP+ ports | 2 |
Details | |
---|---|
Serial port | RJ45 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Potrebujete s niečím pomôcť?
Kontaktujte nás a my Vám pomôžeme či už s produktom alebo objednávkou