0
Tvoj košík
0,00
Details | |
---|---|
Product code | CRS326-24G-2S+IN |
Architecture | ARM 32bit |
CPU | 98DX3236 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 285 x 144 x 44 mm |
License level | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 60°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Max power consumption | 24 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Details | |
---|---|
SFP+ ports | 2 |
Details | |
---|---|
Serial port | RJ45 |
EAN: 4752224006462
MIKROTIK RouterBOARD Cloud Router Switch CRS326-24G-2S+IN + L5 (800MHz; 512MB RAM; 24x GLAN; 2x SFP+) desktop
Details | |
---|---|
Product code | CRS326-24G-2S+IN |
Architecture | ARM 32bit |
CPU | 98DX3236 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 285 x 144 x 44 mm |
License level | 5 |
Operating System | RouterOS / SwitchOS |
Size of RAM | 512 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 60°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-30 V |
Max power consumption | 24 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Details | |
---|---|
SFP+ ports | 2 |
Details | |
---|---|
Serial port | RJ45 |
Potrebujete s niečím pomôcť?
Kontaktujte nás a my Vám pomôžeme či už s produktom alebo objednávkou