0
Tvoj košík
0,00
Details | |
---|---|
Product code | RBLHGGR&R11e-LTE6 |
Architecture | ARM 64bit |
CPU | 88F3720 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Dimensions | 391 x 391 x 237 mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
MTBF | Approximately 200'000 hours at 25C |
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 8 W |
Max power consumption without attachments | 8 W |
FAN count | Passive |
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Details | |
---|---|
Mode button | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
EAN: 4752224006400
MIKROTIK RouterBOARD LHGG LTE6 Kit + L3 (880MHz; 256B RAM, 1x GLAN; 1x LTE6 anténa) outdoor
Details | |
---|---|
Product code | RBLHGGR&R11e-LTE6 |
Architecture | ARM 64bit |
CPU | 88F3720 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Dimensions | 391 x 391 x 237 mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
MTBF | Approximately 200'000 hours at 25C |
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 8 W |
Max power consumption without attachments | 8 W |
FAN count | Passive |
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Details | |
---|---|
Mode button | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
Potrebujete s niečím pomôcť?
Kontaktujte nás a my Vám pomôžeme či už s produktom alebo objednávkou