0
Tvoj košík
0,00
!!! zakázková kompletace .... router + LoRa8 karta !!!
Details | |
---|---|
Product code | RB912R-2nD-LTm&R11e-LR8 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 139 x 77 x 28,5 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 3 (PoE-IN, DC jack, MicroUSB) |
DC jack input Voltage | 8-30 V |
Max power consumption | 9 W |
Max power consumption without attachments | 4 W |
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Details | |
---|---|
R11e-LR8 | 1 |
Frequency | 863-870 MHz |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 2 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
Mode button | Yes |
MIKROTIK RouterBOARD LtAP mini LoRa8 kit + L4 (650MHz, 64MB RAM, 1x LAN,1x2,4GHz 802.11bgn card, 1xminiPCI-e, LoRa8)
!!! zakázková kompletace .... router + LoRa8 karta !!!
Details | |
---|---|
Product code | RB912R-2nD-LTm&R11e-LR8 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 139 x 77 x 28,5 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 3 (PoE-IN, DC jack, MicroUSB) |
DC jack input Voltage | 8-30 V |
Max power consumption | 9 W |
Max power consumption without attachments | 4 W |
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Details | |
---|---|
R11e-LR8 | 1 |
Frequency | 863-870 MHz |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 2 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
Mode button | Yes |
Potrebujete s niečím pomôcť?
Kontaktujte nás a my Vám pomôžeme či už s produktom alebo objednávkou